BodyMeasurementTypeEnumeration
Enumerates types (or dimensions) of a person's body measurements, for example for fitting of clothes.
- Kind of
- Measurement
Type Enumeration - Properties
- None of its own15 more from 2 types above it
- Values
- 13 values
- Source
- Schema.org 30.1
Properties
All 15 are inherited. Each says what kind of value it takes.
| Property | Value | What it means |
|---|---|---|
| superseded | Value: Class, Enumeration or Property | Relates a term (i.e. a property, class or enumeration) to one that supersedes it. |
| Property | Value | What it means |
|---|---|---|
| additional | Value: Text or URL | An additional type for the item, typically used for adding more specific types from external vocabularies in microdata syntax. This is a relationship between something and a class that the thing is in. Typically the value is a URI-identified RDF class, and in this case corresponds to the use of rdf:type in RDF. Text values can be used sparingly, for cases where useful information can be added without their being an appropriate schema to reference. In the case of text values, the class label should follow the schema.org style guide. |
| alternate | Value: Text | An alias for the item. |
| description | Value: Text or Text | A description of the item. |
| digital.org.ai | Value: Number | Digital maturity score from 0.0 (fully analog/manual) to 1.0 (fully digital/autonomous). Indicates the degree to which an entity operates digitally. |
| disambiguating | Value: Text | A sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. |
| identifier | Value: Property | The identifier property represents any kind of identifier for any kind of Thing, such as ISBNs, GTIN codes, UUIDs etc. Schema.org provides dedicated properties for representing many of these, either as textual strings or as URL (URI) links. See background notes for more details. |
| image | Value: Image | An image of the item. This can be a URL or a fully described ImageObject. |
| main | Value: Creative | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. See background notes for details. |
| name | Value: Text | The name of the item. |
| owner | Value: Organization or Person | A person or organization who owns this Thing. |
| potential | Value: Action | Indicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. |
| same | Value: URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the item's Wikipedia page, Wikidata entry, or official website. |
| subject | Value: Creative | A CreativeWork or Event about this Thing. |
| url | Value: URL | URL of the item. |
Values
Body
- Body
Measurement Arm length (measured between arms/shoulder line intersection and the prominent wrist bone).Arm - Body
Measurement Maximum girth of bust.Bust - Body
Measurement Maximum girth of chest.Chest - Body
Measurement Foot length (measured between end of the most prominent toe and the most prominent part of the heel).Foot - Body
Measurement Maximum hand girth (measured over the knuckles of the open right hand excluding thumb, fingers together).Hand - Body
Measurement Maximum girth of head above the ears.Head - Body
Measurement Body height (measured between crown of head and soles of feet).Height - Body
Measurement Girth of hips (measured around the buttocks).Hips - Body
Measurement Inside leg (measured between crotch and soles of feet).Inside Leg - Body
Measurement Girth of neck.Neck - Body
Measurement Girth of body just below the bust.Underbust - Body
Measurement Girth of natural waistline (between hip bones and lower ribs).Waist - Body
Measurement Body weight. Used, for example, to measure pantyhose.Weight
Where this comes from
Quoted from Schema.org, and credited. Nothing in this definition is written by us.
- Published by
- ReleaseVersion 30.116 September 2026
- Proposed in
- LicenseCC BY-SA 3.0Free to copy and adapt, with credit, under the same licence
- Changed by usNothing.
Use this type
Its definition is free to reuse, with credit to Schema.org. The same type is here as data, for programs and for language models.
Partner with us
Fund the next pass, contribute data, or build on the record. Tell us what you have in mind.
Partner with us