GeoShape
The geographic shape of a place. A GeoShape can be described using several properties whose values are based on latitude/longitude pairs. Either whitespace or commas can be used to separate latitude and longitude; whitespace should be used when writing a list of several such points.
Extends: StructuredValue
Properties
| Property | Expected Type | Description |
|---|---|---|
| address | Text, PostalAddress | Physical address of the item. |
| addressCountry | Text, Country | The country. Recommended to be in 2-letter ISO 3166-1 alpha-2 format, for example "US". For backward compatibility, a 3-letter [ISO 3166-1 alpha-3](https:... |
| box | Text | A box is the area enclosed by the rectangle formed by two points. The first point is the lower corner, the second point is the upper corner. A box is expressed as two points separated by a space ch... |
| circle | Text | A circle is the circular region of a specified radius centered at a specified latitude and longitude. A circle is expressed as a pair followed by a radius in meters. |
| elevation | Text, Number | The elevation of a location (WGS 84). Values may be of the form 'NUMBER UNIT_OF_MEASUREMENT' (e.g., '1,000 m', '3,200 ft') while numbers alo... |
| line | Text | A line is a point-to-point path consisting of two or more points. A line is expressed as a series of two or more point objects separated by space. |
| polygon | Text | A polygon is the area enclosed by a point-to-point path for which the starting and ending points are the same. A polygon is expressed as a series of four or more space delimited points where the fi... |
| postalCode | Text | The postal code. For example, 94043. |
[Thing](https://schema.org.ai/Thing) Properties
| Property | Expected Type | Description |
|---|---|---|
| additionalType | Text, URL | An additional type for the item, typically used for adding more specific types from external vocabularies in microdata syntax. This is a relationship between something and a class that the thing is... |
| alternateName | Text | An alias for the item. |
| description | Text, TextObject | A description of the item. |
| disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the descr... |
| identifier | URL, Text, PropertyValue | The identifier property represents any kind of identifier for any kind of Thing, such as ISBNs, GTIN codes, UUIDs etc. Schema.org provides dedicated properties for re... |
| image | ImageObject, URL | An image of the item. This can be a URL or a fully described ImageObject. |
| mainEntityOfPage | CreativeWork, URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. See background notes for details. |
| name | Text | The name of the item. |
| potentialAction | Action | Indicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. |
| sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the item's Wikipedia page, Wikidata entry, or official website. |
| subjectOf | Event, CreativeWork | A CreativeWork or Event about this Thing. |
| url | URL | URL of the item. |
Subtypes
| Type | Description |
|---|---|
| GeoCircle | A GeoCircle is a GeoShape representing a circular geographic area. As it is a GeoShape it provides the simple textual property 'circle', but also allows the combination of postalCode alon... |